Super Bowl History
All Winners I-LX
Complete Super Bowl history from the very first game in 1967 through Super Bowl LX. Every winner, every score, every MVP, and the stories behind the greatest moments in championship football.
Teams With the Most Super Bowl Wins
Complete Super Bowl Results
| SB | Year | Winner |
|---|---|---|
| LIX | 2025 | Philadelphia Eagles |
| LVIII | 2024 | Kansas City Chiefs |
| LVII | 2023 | Kansas City Chiefs |
| LVI | 2022 | Los Angeles Rams |
| LV | 2021 | Tampa Bay Buccaneers |
| LIV | 2020 | Kansas City Chiefs |
| LIII | 2019 | New England Patriots |
| LII | 2018 | Philadelphia Eagles |
| LI | 2017 | New England Patriots |
| L | 2016 | Denver Broncos |
| XLIX | 2015 | New England Patriots |
| XLVIII | 2014 | Seattle Seahawks |
| XLVII | 2013 | Baltimore Ravens |
| XLVI | 2012 | New York Giants |
| XLV | 2011 | Green Bay Packers |
| XLIV | 2010 | New Orleans Saints |
| XLIII | 2009 | Pittsburgh Steelers |
| XLII | 2008 | New York Giants |
| XLI | 2007 | Indianapolis Colts |
| XL | 2006 | Pittsburgh Steelers |
| XXXIX | 2005 | New England Patriots |
| XXXVIII | 2004 | New England Patriots |
| XXXVII | 2003 | Tampa Bay Buccaneers |
| XXXVI | 2002 | New England Patriots |
| XXXV | 2001 | Baltimore Ravens |
| XXXIV | 2000 | St. Louis Rams |
| XXXIII | 1999 | Denver Broncos |
| XXXII | 1998 | Denver Broncos |
| XXXI | 1997 | Green Bay Packers |
| XXX | 1996 | Dallas Cowboys |
| XXIX | 1995 | San Francisco 49ers |
| XXVIII | 1994 | Dallas Cowboys |
| XXVII | 1993 | Dallas Cowboys |
| XXVI | 1992 | Washington Redskins |
| XXV | 1991 | New York Giants |
| XXIV | 1990 | San Francisco 49ers |
| XXIII | 1989 | San Francisco 49ers |
| XXII | 1988 | Washington Redskins |
| XXI | 1987 | New York Giants |
| XX | 1986 | Chicago Bears |
| XIX | 1985 | San Francisco 49ers |
| XVIII | 1984 | Los Angeles Raiders |
| XVII | 1983 | Washington Redskins |
| XVI | 1982 | San Francisco 49ers |
| XV | 1981 | Oakland Raiders |
| XIV | 1980 | Pittsburgh Steelers |
| XIII | 1979 | Pittsburgh Steelers |
| XII | 1978 | Dallas Cowboys |
| XI | 1977 | Oakland Raiders |
| X | 1976 | Pittsburgh Steelers |
| IX | 1975 | Pittsburgh Steelers |
| VIII | 1974 | Miami Dolphins |
| VII | 1973 | Miami Dolphins |
| VI | 1972 | Dallas Cowboys |
| V | 1971 | Baltimore Colts |
| IV | 1970 | Kansas City Chiefs |
| III | 1969 | New York Jets |
| II | 1968 | Green Bay Packers |
| I | 1967 | Green Bay Packers |
Super Bowl History FAQ
Who has won the most Super Bowls?
The New England Patriots and Pittsburgh Steelers are tied with 6 Super Bowl wins each. The San Francisco 49ers and Dallas Cowboys have 5 each. The Kansas City Chiefs have 4, and the Green Bay Packers have 4 as well.
When was the first Super Bowl played?
The first Super Bowl was played on January 15, 1967, in Los Angeles at the LA Memorial Coliseum. It was officially the AFL-NFL World Championship Game. The Packers beat the Chiefs 35-10 with Bart Starr as MVP.
Who has the most Super Bowl MVP awards?
Tom Brady won the Super Bowl MVP five times (2002, 2004, 2015, 2017, 2021), the most in NFL history. Joe Montana won it three times. Brady also has the most Super Bowl wins with 7.
What is the biggest Super Bowl upset?
Super Bowl XLII (2008) — the New York Giants defeating the previously unbeaten New England Patriots 17-14 — is considered the greatest Super Bowl upset ever. David Tyree's Helmet Catch is among the most replayed plays in sports history.
Where is the Super Bowl played?
The Super Bowl is played at a neutral site selected by the NFL years in advance. Cities bid to host the Super Bowl, which brings enormous economic impact. Common host cities include Miami, New Orleans, Los Angeles, and other warm-weather or domed stadium cities.
When is Super Bowl LX?
Super Bowl LX is scheduled for February 8, 2026, and will be played in New Orleans at the Caesars Superdome. New Orleans has hosted more Super Bowls than any other city.